Reference4 min readMay 10, 2025
AgConcepts Application Rate Reference Chart
Quick-reference application rates for all AgConcepts products — ZyDrive, PervaideMax, Enhance, and ProMax — by crop and growth stage.
Product Application Rates at a Glance
| Product | Rate | Timing | Method | Notes |
|---|---|---|---|---|
| ZyDrive | 1 gal/acre | At planting | In-furrow with starter fertilizer | All crops. Activates soil biology from day one. |
| PervaideMax | 1 gal/acre | Pre or post planting | Soil applied — mix 6:1 water to product | Heavy soils with poor drainage. Improves water penetration. |
| Enhance | 2 qt/acre (primary) or 1 qt/acre weekly | V-to-R growth stage / 20–30 days post-emergence | Foliar spray | Apply at vegetative-to-reproductive transition. Spoon feed at 1 qt/acre weekly for season-long program. |
| ProMax | 1 gal/acre | At planting | In-furrow with starter fertilizer | Replaces fumigation or cuts fumigation in half. All crops. |
Crop Timing — When to Apply
Corn
| Product | Planting | V4–V6 | VT / Tassel |
|---|---|---|---|
| ZyDrive | ✓ In-furrow with starter | — | — |
| PervaideMax | ✓ Pre-plant (heavy/wet soils) | — | — |
| Enhance | — | ✓ V-to-R transition | ✓ Optional |
| ProMax | ✓ In-furrow with starter | — | — |
Soybeans
| Product | At-Plant | V2–V4 | R1–R3 (Bloom to Pod) |
|---|---|---|---|
| ZyDrive | ✓ In-furrow with starter | — | — |
| PervaideMax | ✓ Pre-plant (heavy/wet soils) | — | — |
| Enhance | — | — | ✓ V-to-R transition (R1–R2) |
| ProMax | ✓ In-furrow with starter | — | — |
Wheat & Small Grains
| Product | Fall Pre-Plant / Drilling | Spring Greenup | Flag Leaf / Jointing |
|---|---|---|---|
| ZyDrive | ✓ In-furrow at drilling | — | — |
| PervaideMax | ✓ Pre-plant (heavy/wet soils) | — | — |
| Enhance | — | ✓ Greenup foliar | ✓ Flag leaf foliar |
Potatoes
| Product | Pre-Plant | At-Plant | Tuber Bulking |
|---|---|---|---|
| ZyDrive | — | ✓ In-furrow with starter | — |
| PervaideMax | ✓ Heavy soils with poor drainage | — | — |
| Enhance | — | — | ✓ 2 qt/acre foliar at bulking |
| ProMax | — | ✓ In-furrow — replaces fumigation | — |
Water Volume Recommendations
| Application Method | Minimum GPA | Optimal GPA |
|---|---|---|
| Ground broadcast (soil) | 10 | 15–20 |
| Ground foliar (Enhance) | 15 | 20–30 |
| Aerial application | 3 | 5 |
| In-furrow (ZyDrive / ProMax) | 5 | 8–10 |
| PervaideMax soil application | Mix 6:1 water to product | Apply pre or post planting |
Tank Mix Notes
- ZyDrive and ProMax are both compatible with standard in-furrow starter fertilizers (10-34-0, 7-21-7)
- Enhance is compatible with most foliar fungicides and micronutrient packages — always jar test first
- PervaideMax: mix 6 parts water to 1 part product before applying
- Avoid copper sulfate at high rates with any biological product
Ready to Get Started?
Shop AgConcepts products in bulk — drum and tote quantities with competitive per-gallon pricing and fast shipping.
