AgConcepts Application Rate Reference Chart
Complete application rate reference for all AgConcepts products across major crops, application methods, and timing — a quick-reference guide for the field.
How to Use This Reference
This chart provides standard application rates for all AgConcepts products available through BulkFarmer. Rates are given for four application methods: soil broadcast, foliar spray, in-furrow placement, and fertigation (irrigation injection). These rates represent the standard starting point — your agronomist may recommend adjusted rates based on soil tests, crop history, and specific field conditions.
All rates are expressed in quarts per acre (qt/acre) or ounces per acre (oz/acre) as noted. Products labeled with oz/1,000 seeds are seed-applied products where the rate is based on seed volume rather than land area.
Master Application Rate Table
| Product | Soil Broadcast | Foliar Spray | In-Furrow | Fertigation |
|---|---|---|---|---|
| AgZyme | 1.5 qt/acre | 12 oz/acre | 8 oz/acre | 1 qt/acre |
| Super Hume | 1–2 qt/acre | 8–16 oz/acre | Not recommended | 1–1.5 qt/acre |
| Charge | 1.5 qt/acre | 12 oz/acre | 8 oz/acre | 1 qt/acre |
| Enhance | 1 qt/acre | 8 oz/acre | 6 oz/acre | 1 qt/acre |
| Pervaide | 1 qt/acre | Not recommended | Not recommended | 1 qt/acre |
| Huma K | 1 qt/acre | 8 oz/acre | Not recommended | 1 qt/acre |
| ZyDrive | Not recommended | Not recommended | 4 oz/1,000 seeds | Not applicable |
| AgCor | 1 qt/acre | 8 oz/acre | Not recommended | 1 qt/acre |
Crop-Specific Application Timing
Corn
| Product | Pre-Plant | At-Plant / In-Furrow | V4–V6 | VT / Tassel |
|---|---|---|---|---|
| AgZyme | ✓ Primary | ✓ In-furrow | ✓ Broadcast | Optional |
| Super Hume | ✓ Primary | — | ✓ Foliar | Optional |
| Enhance | ✓ Primary | ✓ In-furrow | ✓ Broadcast | — |
| ZyDrive | — | ✓ In-furrow | — | — |
| Pervaide | ✓ Primary | — | — | — |
| Huma K | ✓ Primary | — | ✓ Foliar | Optional |
Soybeans
| Product | Pre-Plant | At-Plant | V2–V4 | R1–R3 |
|---|---|---|---|---|
| AgZyme | ✓ Primary | ✓ In-furrow | ✓ Broadcast | Optional foliar |
| Super Hume | ✓ Primary | — | ✓ Foliar | Optional foliar |
| Enhance | ✓ Primary | ✓ In-furrow | — | — |
| Pervaide | ✓ Primary | — | — | — |
Wheat and Small Grains
| Product | Fall Pre-Plant | Spring Greenup | Flag Leaf / Jointing |
|---|---|---|---|
| AgZyme | ✓ Primary | ✓ Broadcast | ✓ Foliar |
| Super Hume | ✓ Primary | ✓ Broadcast | ✓ Foliar |
| Enhance | ✓ Primary | ✓ Broadcast | — |
Water Volume Recommendations
| Application Method | Minimum Water Volume | Optimal Water Volume |
|---|---|---|
| Ground broadcast (soil) | 10 GPA | 15–20 GPA |
| Ground foliar | 15 GPA | 20–30 GPA |
| Aerial application | 3 GPA | 5 GPA |
| In-furrow | 5 GPA | 8–10 GPA |
| Fertigation (drip) | Per set (dilute appropriately) | Check with AgConcepts dealer |
Compatibility Notes
All AgConcepts products are compatible with UAN (28-0-0, 32-0-0), AMS, and most liquid micronutrient packages. Always perform a jar test when introducing a new combination. Avoid mixing with copper sulfate at high rates (copper can suppress biological activity). Phosphoric acid (used for pH adjustment) is generally compatible at typical buffering rates.
Related Products
Super Hume
Concentrated leonardite-sourced humic acid for CEC improvement and nutrient retention.
View Product →Ready to Get Started?
Shop AgConcepts products in bulk — drum and tote quantities with competitive per-gallon pricing and fast shipping.
