How to Use This Calendar
Biological inputs are timing-sensitive in a way that synthetic fertilizers are not. Enzyme and microbial products work through living soil systems that respond to temperature, moisture, and crop growth stage. Applying at the right window — when soil is warm, moist, and biologically active — maximizes the return on every dollar spent on biological inputs.
This calendar organizes application timing by major US crop region and key crop systems. Use it alongside your soil test results and local extension guidance.
Corn Belt: Iowa, Illinois, Indiana, Ohio, Minnesota, Wisconsin
Corn Program
| Timing | Month | Product | Rate | Method |
| Pre-plant | April–May | AgZyme + Super Hume | 1.5 qt + 1 qt/acre | Broadcast with pre-plant N |
| At-plant | May | AgZyme | 8 oz/acre | In-furrow with starter |
| Side-dress | V4–V6 (June) | AgZyme + Super Hume | 1 qt + 1 qt/acre | Soil applied with side-dress N |
| Mid-season foliar | V8–V10 (June–July) | AgCor | 1 qt/acre | Foliar; combine with micronutrients |
Soybean Program
| Timing | Month | Product | Rate | Method |
| Pre-plant | May | AgZyme + Super Hume | 1.5 qt + 1 qt/acre | Broadcast |
| At-plant | May | Enhance | 6 oz/acre | In-furrow with inoculant |
| Early vegetative | V2–V3 (June) | Super Hume | 1 qt/acre | Soil broadcast or foliar |
| Pre-bloom | R1 (July) | AgCor | 1 qt/acre | Foliar |
Southern Plains: Kansas, Oklahoma, Texas (Winter Wheat & Dryland)
Winter Wheat Program
| Timing | Month | Product | Rate | Method |
| Fall pre-plant | September–October | AgZyme + Super Hume | 1.5 qt + 1 qt/acre | Broadcast before drilling |
| Topdress | February–March | Super Hume | 1 qt/acre | Soil broadcast with UAN |
| Jointing foliar | March–April | AgCor | 1 qt/acre | Foliar at Feekes 6 |
Dryland Sorghum & Milo
| Timing | Month | Product | Rate | Method |
| Pre-plant | May–June | AgZyme | 1.5 qt/acre | Broadcast |
| At-plant | May–June | Enhance | 6 oz/acre | In-furrow |
| Side-dress | 6-leaf stage | AgZyme | 1 qt/acre | Soil applied |
Northern Plains: North Dakota, South Dakota, Montana, Minnesota
Spring Wheat & Durum
| Timing | Month | Product | Rate | Method |
| Pre-plant | April–May | AgZyme + Super Hume | 1.5 qt + 1 qt/acre | Broadcast |
| At-plant | May | AgZyme | 8 oz/acre | In-furrow with starter |
| Tillering foliar | Feekes 4–5 (June) | AgCor + Super Hume foliar | 1 qt + 8 oz/acre | Foliar |
Canola & Sunflowers
| Timing | Product | Rate | Method |
| Pre-plant | AgZyme | 1.5 qt/acre | Broadcast |
| At-plant | Enhance | 6 oz/acre | In-furrow |
| Rosette/Early bolt | AgCor | 1 qt/acre | Foliar |
Southeast & Mid-Atlantic: Georgia, Carolina, Alabama, Virginia
Cotton
| Timing | Month | Product | Rate | Method |
| Pre-plant | April | AgZyme + Super Hume | 1.5 qt + 1 qt/acre | Broadcast |
| At-plant | April–May | AgZyme | 8 oz/acre | In-furrow |
| Pinhead square | June | AgCor | 1 qt/acre | Foliar |
| First bloom | July | AgCor + Huma K | 1 qt + 1 qt/acre | Foliar |
Peanuts
| Timing | Product | Rate | Method |
| Pre-plant | AgZyme + Super Hume | 1.5 qt + 1 qt/acre | Broadcast |
| At-plant | Enhance | 6 oz/acre | In-furrow with inoculant |
| Early peg | AgCor | 1 qt/acre | Foliar |
Western States: California, Idaho, Washington, Oregon
Irrigated Vegetables & Specialty Crops
Irrigated systems offer the opportunity for frequent, low-rate biological applications via fertigation — typically the highest-efficiency delivery method for enzyme and humic products on high-value crops.
| Timing | Product | Rate (Fertigation) | Frequency |
| Pre-plant | AgZyme + Super Hume | 1.5 qt + 1 qt/acre | One-time broadcast |
| Early season | AgZyme | 1 qt/acre | Every 14–21 days |
| Rapid growth | AgCor + Huma K | 1 qt + 1 qt/acre | Every 21 days |
| Fruit fill | Super Hume + AgCor | 1 qt + 1 qt/acre | Every 14 days through harvest |
Key Principles for All Regions
- Soil temperature matters: Biological activity is minimal below 50°F. Pre-plant applications in cold soils should target warming conditions — wait until 5-inch soil temp is consistently above 50°F for maximum enzyme activity.
- Moisture is essential: Apply when soil is moist or rain is expected within 72 hours. Dry application followed by drought delays product performance.
- Year one vs. year three: First-year results from biological programs are real but modest. The soil system responds cumulatively — year-three fields in a consistent biological program routinely outperform year-one fields by 30–50% in measured outcomes.
- Don't skip pre-plant: Pre-plant application consistently delivers the highest single-application return across crops and regions. If you have budget for one application, this is it.